
Size Chart
Tops Size Chart (S-XXL)
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 81-86 | 66-71 |
| S | 86-91 | 71-76 |
| M | 91-96 | 76-81 |
| L | 96-101 | 81-86 |
| XL | 101-106 | 86-91 |
| XXL | 106-111 | 91-96 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| XS | 81-86 | 66-71 |
| S | 86-91 | 71-76 |
| M | 91-96 | 76-81 |
| L | 96-101 | 81-86 |
| XL | 101-106 | 86-91 |
| XXL | 106-111 | 91-96 |
Customer reviews
See what customers are saying about this product.